|
2012 price list Abi Elan 2 bed plot 627

March 17th £220, 24th £220, 31st £375
April 7th £375, 14th £250, 21st £250, 28th £305
May 5th £310, 12th £330, 19th £330, 26th £360
June 2nd £570, 9th £410, 16th £410, 23rd £450, 30th £470
July 7th £510, 14th £560, 21st £670, 28th £700
August 4th £700, 11th £700, 18th £700, 25th £650
September 1st £380, 8th £330, 15th £330, 22nd £300, 29th £250
October 6th £220, 13th £250, 20th £335, 27th £335
November
3rd £200, 10th £200, 17th £200
Red (booked) - Black (available)
The Abi Elan 38ft x 12ft, six berth is classed as a private Kenwyn in the White Acres brochure
Price includes gas, electric, linen and a clean at the end of your stay
(club passes not included)
More caravans available, call 07766 012456
25 to 30% reduction on White Acres prices
|
 |